Our Ewing Edge 16U Team is Managed by Michelle Ordini. Assistant Coaches: Becky Dwyer, Lois Johann, & Deanna Hedrick
Number | Name | Position | High School | Graduation Year |
16 | Grace Corveleyn | Right Field, Left Field | Hopewell High School | 2026 |
0 | Morgan Dwyer | Pitcher, 2nd Base, Center Field | Ewing High School | 2026 |
13 | Emily Gamboa Ordini | Catcher, 3rd Base, 1st Base | Ewing High School | 2025 |
2 | Jasmine Johann | 2nd Base, Center Field | Hopewell High School | 2026 |
42 | Rosalie Horchuck | Pitcher, 1st Base. Right Field | Steinert High School | 2025 |
12 | Madilyn "Sissy" Thomas | Left Field, Center Field | Pennsbury High Schoo | 2026 |
8 | Grace Tyliczka | Left Field, 2nd Base, Right Field | Lawrence High School | 2026 |
21 | Peyton Valentino | Catcher, 3rd Base, Left Field | Lawrence High School | 2025 |
22 | Rebecca Varhula | Pitcher, 1st Base, Right Field | School Lane Charter School, Bensalem PA | 2025 |
11 | Amonnie Wertz | Short Stop, Catcher | Ewing High School | 2025 |
5 | Gabriella Yaros | Right Field, Left Field | Lawrence High School | 2026 |
Contact: Michelle Ordini-
[email protected]